Agroblen products are available with different longevity and different NPK analysis. For each growing situation you can find a specific Agroblen which will effectively meet your crop demands.
| Analysis | Longevity at 21°C | Crop |
|---|---|---|
| 17 : 8 : 9 : 3MgO | 16 - 18 months | Nursery & 1st Year Planting - Oil Palm / Rubber / Cocoa / Leguminous Cover Crop / Forestry |
| 17 : 7 : 10 : 4MgO | 14 - 16 months | Nursery & 1st Year Planting - Oil Palm / Rubber / Cocoa / Leguminous Cover Crop / Forestry |
| 10 : 7 : 22: 2MgO | 16 - 18 months | 2nd Year Oil Palm |
| 15 : 8 : 17 : 2MgO | 16 - 18 months | 2nd Year Oil Palm |
| 17 : 9 : 8 : 4MgO | 8 - 9 months | Forestry |
| 9 : 20 : 8 : 3MgO : 0.1B | 8 - 9 months | Forestry - Eucalyptus sp. |
| 10 : 26 : 10 : 3MgO | 8 - 9 months | Forestry - Acacia mangium |




