The Proven and Economic Solution to your Copper and Zinc Deficiency in Peat Soil
Analysis | Form | Type of Crops |
---|---|---|
15% Cu + 10% Zn | Granule | Forestry |
Oil Palm | ||
Rubber (Timber) | ||
Fruit Trees |
The Proven and Economic Solution to your Copper and Zinc Deficiency in Peat Soil
Analysis | Form | Type of Crops |
---|---|---|
15% Cu + 10% Zn | Granule | Forestry |
Oil Palm | ||
Rubber (Timber) | ||
Fruit Trees |
3 in 1” Product to Solve your Micronutrients Zinc, Copper, Boron Deficiency in One Application.
Analysis | Form | Type of Crops |
---|---|---|
12% Cu + 8% Zn + 4% B | Granule | Forestry |
Oil Palm | ||
Rubber (Timber) | ||
Fruit Trees |
Provides Essential Micronutrients of Cu, Zn, B, Fe, Mn & Ca to Plants in One Single Application
Analysis | Form | Types of Crops |
---|---|---|
8% Cu + 8% Zn + 6% B + 1% Fe + 1% Mn + 1% Ca | Granule | Forestry |
Oil Palm | ||
Rubber (Timber) | ||
Fruit Trees |
Specifically Designed & Granulated to Meet the Cu Requirement of Palms in Peat
Analysis | Form | Types of Crops |
---|---|---|
12% Cu | Granule | Forestry |
Oil Palm | ||
Rubber (Timber) | ||
Fruit Trees |
A New Generation of Single Micronutrient of Zn for Palms Planted in Peat Soil
Analysis | Form | Types of Crops |
---|---|---|
36% Zn | Granule | Forestry |
Oil Palm | ||
Rubber (Timber) | ||
Fruit Trees |
The Product with the Unique Properties of Fast and Sustained Release Boron Micronutrient to Satisfy your Plants Need
Analysis | Form | Type of Crops |
---|---|---|
32% B2O3 | Granule | Forestry |
Oil Palm | ||
Fruit Trees |